Product/Service | Readers | |
1 | Autos & Vehicles/Motor Vehicles/Motor Vehicles (Used) | 18,004 |
2 | Home & Garden/Home Decor | 17,732 |
3 | Real Estate/Residential Properties/Residential Properties (For Sale) | 14,914 |
4 | Real Estate/Residential Properties/Residential Properties (For Sale)/Houses (For Sale)/Preowned Houses (For Sale) | 14,536 |
5 | Employment | 12,872 |
6 | Apparel & Accessories/Women's Apparel | 12,164 |
7 | Real Estate/Residential Properties | 10,796 |
8 | Home & Garden/Home Improvement | 10,610 |
9 | Home & Garden/Home & Garden Services | 10,292 |
10 | Autos & Vehicles/Auto Repair & Maintenance | 9,204 |
11 | Travel/Hotels & Accommodations | 8,980 |
12 | Autos & Vehicles/Motor Vehicles/Motor Vehicles (New) | 8,971 |
13 | Employment/Career Consulting Services | 8,465 |
14 | Financial Services/Investment Services | 8,289 |
15 | Apparel & Accessories | 7,538 |
16 | Gifts & Occasions/Gift Baskets | 7,266 |
17 | Financial Services/Banking Services | 7,133 |
18 | Home & Garden/Home & Garden Services/Landscape Design | 7,096 |
19 | Autos & Vehicles/Motor Vehicles/Motor Vehicles by Type/Pickup Trucks | 6,929 |
20 | Gifts & Occasions/Holiday Items & Decorations | 6,784 |
What are Cap City readers shopping for?
Last 12 Months, Based on Browser History
Cap City News
· 2022-06-15