Ad specification
Coverage Kapital
| One edition | 4 editions | |
| Coverage | 93,000 | 224,000 |
| OTS* | 93,000 | 372,000 |
| Frequency ** | 1,0 | 1,7 |
** Number of times the same person has had the opportunity to be exposed to the content
Source: Consumer & Media '25/2
Ad specification
| One edition | 4 editions | |
| Coverage | 93,000 | 224,000 |
| OTS* | 93,000 | 372,000 |
| Frequency ** | 1,0 | 1,7 |
Source: Consumer & Media '25/2
Describe your goals and let Ocast match you with the right media, podcasts and partners across the Nordics — free and non-binding.