2024    
Issue Week Publication Material .Editorial Subject
  1      
  2      
Nr 1 3 16-jan. 09-jan.  
Nr 2 4 23-jan. 16-jan.  
Nr 3 5 30-jan. 23-jan.  
Nr 4 6 06-feb. 30-jan.  
Nr 5 7 13-feb. 06-feb.  
Nr 6 8 20-feb. 13-feb. Digitization
Nr 7 9 27-feb. 20-feb.  
Nr 8 10 06-mar 27-feb.  
Nr 9 11 13-mar 06-mar Security - Preparedness
Nr 10 12 20-mar 13-mar  
Nr 11 13 27-mar 20-mar  
Nr 12 14 03-apr 27 mar  
Nr 13 15 10-apr. 03-apr. Healthcare - Vitalis
Nr 14 16 17-apr. 10-apr.  
  17      
Nr 15 18 30-apr. 23-apr. School and education
Nr 16 19 08-maj 30-apr.  
Nr 17 20 15-maj 08-maj  
Nr 18 21 22-maj 15-maj  
  22      
Nr 19 23 05-jun 28-maj  
  24      
Nr 20 25 19-jun 12-jun Politics - Almedalen
         
Nr 21 34 21-aug. 14-aug.  
Nr 22 35 28-aug. 21-aug.  
Nr 23 36 04-sep. 28-aug.  
Nr 24 37 11-sep. 04-sep.  
Nr 25 38 18-sep. 11-sep.  
Nr 26 39 25-sep. 18-sep. Sustainability
Nr 27 40 02-okt. 25-sep.  
Nr 28 41 09-okt. 02-okt.  
Nr 29 42 16-okt. 09-okt. Public properties
Nr 30 43 23-okt. 16-okt.  
  44      
Nr 31 45 06-nov. 30-okt. Quality
Nr 32 46 13-nov. 06-nov.  
Nr 33 47 20-nov. 13-nov.  
Nr 34 48 27-nov. 20-nov.  
Nr 35 49 04-dec. 27-nov.  
Nr 36 50 11-dec. 04-dec.  
   51