Product/Service | Readers | |
1 | Autos & Vehicles/Motor Vehicles/Motor Vehicles (Used) | 182,047 |
2 | Home & Garden/Home Decor | 147,603 |
3 | Financial Services/Investment Services | 120,046 |
4 | Real Estate/Residential Properties/Residential Properties (For Sale) | 117,101 |
5 | Real Estate/Residential Properties/Residential Properties (For Sale)/Houses (For Sale)/Preowned Houses (For Sale) | 113,379 |
6 | Employment | 104,695 |
7 | Autos & Vehicles/Auto Repair & Maintenance | 104,249 |
8 | Autos & Vehicles/Motor Vehicles/Motor Vehicles (New) | 101,118 |
9 | Home & Garden/Home Improvement | 100,261 |
10 | Real Estate/Residential Properties | 98,737 |
11 | Apparel & Accessories/Women's Apparel | 97,036 |
12 | Home & Garden/Home & Garden Services | 88,550 |
13 | Autos & Vehicles/Motor Vehicles/Motor Vehicles by Type/Pickup Trucks | 85,741 |
14 | Travel/Trips by Destination/Trips to North America/Trips to the US | 84,268 |
15 | Travel/Hotels & Accommodations | 83,902 |
16 | Autos & Vehicles/Motor Vehicles/Motor Vehicles by Type/Pickup Trucks/Pickup Trucks (Used) | 78,066 |
17 | Home & Garden/Home & Garden Services/Landscape Design | 77,465 |
18 | Employment/Career Consulting Services | 72,242 |
19 | Autos & Vehicles/Motor Vehicles/Motor Vehicles by Brand/Ford | 69,104 |
20 | Autos & Vehicles/Motor Vehicles/Motor Vehicles by Type/SUVs | 65,325 |
What are Oil City readers shopping for?
Last 12 Months, Based on Browser History
Oil City News
· 2022-06-15