WEEK | PUBL. DATE | MATERIAL DATE |
2 | 10 january | 6 january |
3 | 17 january | 12anuary |
4 | 24 january | 19january |
5 |
31 january |
26january |
6 | 7 february | 2 february |
7 | 14 february | 9 february |
8 | 21 february | 16 february |
9 | 28 february | 23 february |
10 | 6 march | 1 february |
11 | 13 march | 8 march |
12 | 20 march | 15 march |
13 | 27 march | 22 march |
14 | 3 april | 29 march |
15 | 10 april | 5 april |
16 | 17 april | 12 april |
17 | 24 april | 19 april |
18 | 30 april | 26 april |
19 | 8 may | 3 may |
20 | 15 may | 10 may |
21 | 22 may | 17 may |
22 | 29 may | 24 may |
23 | 5 june | 31 maj |
24 | 12 june | 7 june |
25 | 19 june | 14 june |
26 | 26 june | 20 june |
27 | 3 july | 28 june |
29 | 20 july | 2 july |
32 | 7 august | 2 august |
33 | 14 august | 9 august |
34 | 21 august | 16 august |
35 | 28 august | 23 august |
36 | 4 september | 30 august |
37 | 11september | 6 september |
38 |
18september |
13 september |
39 | 25september | 20 september |
40 | 2 october | 27 september |
41 | 9 october | 4 october |
42 | 16 october | 11 october |
43 | 23 october | 18 october |
44 | 30 oktober | 25 october |
45 | 6 november | 1 november |
46 | 13 november | 8 november |
47 | 20 november | 15 november |
48 | 27 november | 22 november |
49 | 4 december | 29 november |
50 | 11 december | 6 december |
51 | 18 december | 13 december |
52 | 28 december | 20 december |