WEEK | PUBL. DATE | MATERIAL DATE |
2 | 11 january | 7 january |
3 | 18 january | 14 anuary |
4 | 25 january | 21 january |
5 | 1 februari | 28 january |
6 | 8 february | 4 february |
7 | 15 february | 11 february |
8 | 22 february | 18 february |
9 | 1 march | 25 february |
10 | 10 march | 4 march |
11 | 15 march | 10 march |
12 | 23 march | 17 march |
13 | 29 march | 24 march |
14 | 5 april | 31 march |
15 | 12 april | 7 april |
16 | 19 april | 14 april |
17 | 26 april | 21 april |
18 | 3 may | 28 april |
19 | 10 may | 5 may |
20 | 17 may | 12 may |
21 | 24 may | 19 may |
22 | 31 may | 26 may |
23 | 7 june | 2 june |
24 | 14 june | 9 june |
25 | 21 june | 16 june |
26 | 28 june | 22 june |
27 | 5 july | 30 june |
29 | 22 july | 14 july |
32 | 9 august | 4 august |
33 | 16 august | 11 august |
34 | 23 august | 18 august |
35 | 30 august | 25 august |
36 | 6 september | 1 september |
37 | 13september | 8 september |
38 |
20september |
15september |
39 | 27september | 22 september |
40 | 4 october | 29september |
41 | 11 october | 6 october |
42 | 18 october | 13 october |
43 | 25 october | 20 october |
44 | 1 november | 27 october |
45 | 8 november | 3 november |
46 | 15 november | 10 november |
47 | 22 november | 17 november |
48 | 29 november | 24 november |
49 | 6 december | 1 december |
50 | 13 december | 8 december |
51 | 20 december | 15december |
52 |
Lokalnyheter · Sverige